<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="318.5px" height="270.7px" viewBox="0 0 318.5 270.7" enable-background="new 0 0 318.5 270.7" xml:space="preserve">
<polygon fill="#FFFFFF" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" points="
	75.7,131.9 74.1,128.1 77.3,129.5 78.4,127.3 80.5,129.1 81.6,126.4 84.1,128.8 85.7,125.8 87.7,128.2 89.2,125.2 90.8,127.7 
	92.6,124.9 93.8,127.3 95.7,124.3 95,129.2 "/>
<path fill="#FFFFFF" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="M86.4,151.1
	l-3.4,2.699c0,0,3.7,0.701,6.7,0.301c3.4-0.4,6.2-2.2,6.2-2.2l-3.9-1.7c0,0-1.7,1.1-2.6,1.2S86.4,151.1,86.4,151.1z"/>
<path fill="#FFFFFF" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="M75.9,136.9
	c0,0-2.2-1-3.4-1c-1.3-0.1-2.3,2.3-2.2,3.5c0.1,1.2,0.3,1.8,1.9,2.2c1.6,0.4,5.8,0.9,5.8,0.9l1,1.799c0,0-2.9-0.799-4.8-0.699
	c-1.9,0-5.3-0.301-6.3-3c-1.1-2.6,1-5.5,3.2-6.9c2.2-1.4,4.6,0.7,4.6,0.7L75.9,136.9z"/>
<path fill="#FFFFFF" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="M95.8,133.8
	c0,0,1.5-1.5,2.5-1.9s2.4,1.7,2.7,2.8c0.2,1.1,0.2,1.8-1,2.599c-1.2,0.801-4.4,2.4-4.4,2.4l-0.4,2c0,0,2.1-1.5,3.7-2
	s4.2-1.699,4.3-4.5c0.2-2.8-2.3-5.1-4.4-5.8c-2.1-0.8-3.6,1.9-3.6,1.9L95.8,133.8z"/>
<polygon fill="#FFFFFF" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" points="
	95.3,171.4 90.3,174.1 92.5,160.299 103.3,166.7 99.5,169.1 103.1,175.299 98.7,177.6 "/>
<polyline fill="#FFFFFF" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" points="
	117.9,104.4 113.6,116.2 110.5,112.8 105,117.5 102,113.5 107.5,109.1 104,104.6 117.9,104.4 "/>
<polyline fill="#FFFFFF" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" points="
	222.6,125.4 210,124.7 212.4,120.8 206.4,116.8 209.2,112.8 215.1,116.8 218.3,112.1 222.6,125.4 "/>
<polyline fill="#FFFFFF" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" points="
	225.5,177.9 222.8,165.6 227.2,166.9 229.4,160 234.1,161.7 231.8,168.4 237.1,170.299 225.5,177.9 "/>
<polyline fill="#FFFFFF" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" points="
	152.7,206.6 164.3,201.9 163.9,206.4 171,207.299 170.2,212.2 163.2,211.1 162.3,216.799 152.7,206.6 "/>
<path fill="#FFFFFF" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="M167.5,92.4
	c0,0,5.2-1.4,4.5-6.4c-1.1-7.8-16.4-3.7-16.4-3.7l3.2,21.9l5.601-0.8L163,94l9.1,8.3l6-0.7L167.5,92.4z M161.8,90l-0.7-5.1
	c0,0,4.4-0.8,4.801,1.7C166.2,89,161.8,90,161.8,90z"/>
<polygon fill="#FFFFFF" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" points="
	109.4,186 110,189.799 114.5,189.1 113.9,185.299 "/>
<path fill="none" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="M118,185
	c0,0,0.8-2.301,2.4-2c1.6,0.299,1.5,1.699,2.6,1.398c1.1-0.3,3.3-3.102,4.2-3.3c0.9-0.101,1.5,1.3,2.1,1.198
	c0.6-0.1,2.3-1.299,2.3-1.299"/>
<path fill="none" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="M108.6,185.5
	l3.3,2.199c0,0,2.4-6.699,4.4-7.801"/>
<polygon fill="#FFFFFF" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" points="
	112,195.1 113,198.6 117.4,197.4 116.3,193.9 "/>
<path fill="none" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="M122.6,195
	c0,0-0.5-2.5,1.1-3.102c1.5-0.602,2.3,2.2,3.4,1.801c1.1-0.4,3.3-3.699,4.2-3.9c0.9-0.199,1.3,1.5,1.9,1.301
	c0.6-0.2,2.2-1.5,2.2-1.5"/>
<path fill="none" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="M111.1,194.7l3.6,1.6
	c0,0,1.7-6.6,3.5-8"/>
<polygon fill="#FFFFFF" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" points="
	113.9,205 114.9,208.6 119.4,207.299 118.3,203.799 "/>
<path fill="none" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="M113,204.7l3.6,1.6
	c0,0,1.7-6.6,3.5-8"/>
<path fill="none" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="M124.6,203.6
	c0,0,1.8-1.801,2.5-2.5c0.8-0.7,1.6-0.4,1.9,0c0.3,0.3,0.7,1.4,1.8,1.3c1.1-0.2,3.2-2.399,3.8-3.101c0.7-0.699,1.3-1.6,1.6-1.1
	c0.3,0.5,0.8,1.399,0.8,1.399"/>
<path fill="#FFFFFF" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="M75.7,132.2
	l19.7-2.8c0,0,4.4,15.3-7.2,17.2C74.7,148.799,75.7,132.2,75.7,132.2z"/>
<path fill="#FFFFFF" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="M190.9,189.5
	l-0.5,12.898l10.6,0.7c0,0,0.1-10.101,0.7-11.5c0.6-1.302,1.1-2.899,1.1-2.899L190.9,189.5z"/>
<path fill="none" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="M192,191.299
	c0,0,0.6,0.601,1.4,0.101c0.8-0.5,1.8-1.399,2.398-1.2c0.5,0.2,0.301,1.301,0.9,1.301s2.199-1.399,2.8-1.5"/>
<path fill="none" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="M192.5,196.7
	c0,0,1.6-0.699,2.3-0.8s1,0.101,2.101,0.3c1,0.2,2.301-0.1,2.899-0.3"/>
<path fill="none" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="M193.5,201.1
	c0,0,0.2-0.7,1.2-0.801c1.1-0.1,1.899,0,3,0.101c1.1,0.101,1,0.101,1,0.101"/>
<path fill="none" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="M190.8,198
	c0,0,1.5,0,3.9,0.398c2.399,0.398,4.6,0.102,5.2-0.199c0.6-0.301,1.3-0.699,1.3-0.699"/>
<path fill="none" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="M190.9,194.2
	c0,0,2,0.301,4.1,0.2s6.6-1.101,6.6-1.101"/>
<path fill="#FFFFFF" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="M208.8,185.799
	l3.7,14.801c0,0,2.4-0.6,4.1-0.801c1.7-0.199,3.5-1.1,4.2-1.699c0.8-0.6,1-1,1.7-0.801c0.7,0.201,1.9,0,1.9,0
	S220.1,187.1,219.1,185.6s-1.699-1.801-1.699-1.801L208.8,185.799z"/>
<path fill="none" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="M210,190
	c0,0,4.8-2.102,6.6-3c1.801-0.9,2.5-1,2.5-1"/>
<path fill="none" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="M211.3,195.5
	c0,0,5-1.9,6.3-2.5c1.301-0.602,4-1.801,4-1.801"/>
<path fill="none" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="M213.7,196.4
	c0,0,0.7,0,1.399-0.5c0.801-0.5,1.5-1.5,2.301-1.399c0.8,0,1.398,0.399,1.898,0.299c0.5-0.1,0.801-0.1,0.801-0.1"/>
<path fill="none" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="M215.8,197.9
	c0,0,0.3-0.8,1.9-1c1.6-0.2,2.2-0.5,2.2-0.5"/>
<path fill="none" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="M212.1,191.7
	c0,0,1.7-1.8,2.102-2.199c0.398-0.399,0.898-0.801,1.1-0.201c0.2,0.602,0.2,1.102,1,0.802c0.801-0.302,1.7-1.302,1.7-1.302"/>
<path fill="none" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="M212.4,193.799
	c0,0,2.3-2.299,2.898-2.399c0.602-0.101,1,0.2,0.9,0.601c0,0.399,0.398,0.399,1.199-0.301c0.801-0.699,1.399-1.3,1.399-1.3"/>
<path fill="none" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="M211.1,186.9
	c0,0,0.301,0.8,1.4,0.3s1.8-1.4,2.7-1.4c0.899,0,1.5,0.102,1.5,0.102"/>
<path fill="#FFFFFF" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="M207.8,204.5
	l-3.6,13.398L215.8,221c0,0,3.101-7.9,3.601-9.102s1.801-3.5,1.801-3.5s-5.102-2-6.5-2.3C213.1,205.7,207.8,204.5,207.8,204.5z"/>
<path fill="none" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="M206.8,209.299
	c0,0,3.101,1,5.2,1.301c2.1,0.3,3.1,0.1,3.8,0.6s2.7,1.6,2.7,1.6"/>
<path fill="none" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="M205.4,213.2
	c0,0,4.398,2.1,6.199,2.5c1.801,0.301,5.399,1.5,5.399,1.5"/>
<path fill="none" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="M209,207.6
	c0,0,2.3-0.5,3.3-0.301c1,0.201,1.9,1.301,2.4,1.4c0.5,0.098,1.8-0.601,2.6-0.199c0.7,0.398,0.7,0.398,0.7,0.398"/>
<path fill="none" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="M208.4,212.6
	c0,0,0.6-0.801,1.6-0.6c1,0.199,1.9,2.199,2.8,2c0.9-0.102,2.9-0.801,2.9-0.801"/>
<path fill="none" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="M206.9,215.6
	c0,0,2.699,1,4,1.199c1.3,0.201,3.199,0.801,3.199,0.801"/>
<path fill="#FFFFFF" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="M236.7,133
	c1.399-0.6,2-0.4,2.6,0.1c0.601,0.5-0.3,0.4,0.7,0.1c1-0.3,1.2-0.4,1.7,0.1s0.5,1.4,0.5,1.4s0.5-0.2,1.2,0.7
	c0.6,0.899,0.699,1.7,0.398,2.5c-0.3,0.8-0.5,2-1.699,2.899c-1.301,0.9-2.199,0.701-2.199,0.701s-0.7,0.299-1.7,0.6
	c-1,0.3-2,0.5-2.3-0.301C235.6,141,235.4,140,235.4,140s-0.801-0.301-1.301-0.9s-0.101-1.4-0.101-1.4s-0.2-0.3-0.2-1.1
	c0-0.8,0.301-1.1,0.301-1.1s-0.601,0.2,0.101-0.9C234.8,133.6,236.7,133,236.7,133z"/>
<path fill="#FFFFFF" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="M188.7,103.6
	c0,0,0.399-1.3,1.399-1.5c0.899-0.2,1.801-0.1,1.801-0.1s0.398-0.6,0.699,0.2c0.301,0.8-0.399,1.6-0.399,1.6s0.3-0.2,1.1,0.2
	c0.8,0.3,1.5,1.1,1.5,1.1s1,0.1,0.9,1c-0.101,0.9-1.101,2.6-1.9,2.6c-0.799,0-1.1,0-1.1,0s-0.7,1.8-1.7,1.4s-2-1.9-2-1.9
	s-0.3,0.2-1.3-0.4c-1-0.6-1.101-1.7-0.5-2.3c0.6-0.6,1.3-0.8,1.3-0.8s-0.5-0.4-0.2-0.7C188.5,103.9,188.7,103.6,188.7,103.6z"/>
<path fill="#FFFFFF" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="M184.3,86
	c0,0-1.1-0.4,0.4-1.5c1.399-1.1,2.399-0.7,2.399-0.3c0,0.4-0.199,1.1-0.199,1.1s0.398-0.6,1.1-0.4c0.8,0.2,0.9,0.8,0.9,0.8
	s0.3-0.8,0.8,0.4c0.6,1.2,0.6,1.9,0.6,1.9s0.7,0.1,1.101,1.4c0.399,1.3-1,2.1-1,2.1s-1.399,1.4-2,1.2
	c-0.699-0.2-0.601-1.7-0.601-1.7s-1.1,1.2-2.1,0.7s-1.5-1.4-1.5-1.4s0.399,0.5-0.7-0.3s-1.5-1.9-1-2.4c0.4-0.5,1.2-0.1,1.2-0.1
	s-1.101-0.6-0.5-0.9C183.9,86.2,184.3,86,184.3,86z"/>
<path fill="#FFFFFF" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="M179.2,71.7
	c0,0-0.8-1,0.2-1.5s2.199-0.9,2.1-0.4s-0.2,1.3-0.2,1.3s0.2-0.5,1.101,0c0.899,0.4,0.899,0.8,0.899,0.8s0.2-0.7,1,0.1s2.4,2.3,2,3.2
	c-0.3,0.9-0.5,1.4-0.5,1.4s0.7,1.1-0.7,1.3c-1.398,0.2-1.898,0-1.898,0s-1.102,1-2,0.3c-0.9-0.8-0.7-1.6-0.7-1.6s-0.5,0.8-1.399-0.5
	c-0.899-1.3,0.301-1.8,0.301-1.8s-0.602,0.8-1.5-0.4c-0.9-1.2-0.5-1.9,0.199-2C178.8,71.7,179.2,71.7,179.2,71.7z"/>
<path fill="#FFFFFF" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="M86.5,146.7
	c0,0,0.9,0.801,0.5,2.2s-1.2,2.399-1.2,2.399s2.5,0.201,3.9-0.1C91.3,150.9,92,150,92,150s-1.3-1.201-1.5-1.9
	c-0.2-0.7-0.3-2.1-0.3-2.1L86.5,146.7z"/>
<polygon fill="#FFFFFF" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" points="
	79.4,134.4 78.6,137 80.8,138.299 81.4,136 "/>
<polygon fill="#FFFFFF" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" points="84,133.6 
	83,136 84.8,138.1 85.9,135.6 "/>
<polygon fill="#FFFFFF" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" points="
	92.6,132.2 94.2,134.5 92.6,136.299 91.3,134.3 "/>
<polygon fill="#FFFFFF" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" points="
	88.3,132.9 89.9,134.9 88.9,137.4 87.2,135.3 "/>
<polygon fill="#FFFFFF" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" points="
	82.4,142.5 81.8,144.4 83.4,145.299 83.8,143.6 "/>
<polygon fill="#FFFFFF" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" points="
	85.7,141.9 85,143.7 86.3,145.2 87.1,143.4 "/>
<polygon fill="#FFFFFF" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" points="92,140.9 
	93.1,142.5 92,143.9 91.1,142.4 "/>
<polygon fill="#FFFFFF" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" points="
	88.9,141.4 90,142.799 89.3,144.7 88,143.2 "/>
<path fill="none" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="M78.8,141.6
	c0,0,0.8-1.5,1.6-1.301c0.8,0.101,2.2,1,2.9,0.701c0.7-0.301,1.1-1.4,1.8-1.4c0.7,0,1.8,0.8,2.6,0.5c0.8-0.301,1.7-1.9,2.3-1.9
	c0.7,0,1.7,1.6,2.5,1s1.8-1.699,1.8-1.699"/>
<path fill="#FFFFFF" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="M165,115.1
	c0,0-0.8-1.5,0.6-1.9c1.4-0.5,1.9-0.4,1.9-0.4s0.2-1.1,1-0.6c0.8,0.6,0.4,1.6,0.4,1.6s1-1.1,1.699-0.3s0.399,1.7,0.399,1.7
	s0.5-0.7,0.8,0.7c0.301,1.4-0.6,1.9-0.6,1.9s0.898,0.2-0.5,1.2c-1.4,1-1.9,0.8-1.9,0.8s-0.699,1-2.1,0.7s-1.2-1.2-1.2-1.2
	s-0.899,1.1-1.601,0.2c-0.699-0.9,0.801-2.4,0.801-2.4s-1.7,0.7-1.4-0.3C163.6,116,165,115.1,165,115.1z"/>
<path fill="#FFFFFF" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="M147.9,103.5
	c0,0,0.1-1.9,1.5-1.4s1.3,1.8,1.3,1.8s-0.1-1,0.4,0.1s-0.1,1.4-0.1,1.4s0.3-0.8,1.2,0.4c0.9,1.2,0.1,2,0.1,2s1.6,0,0.2,1.6
	s-3.1,0.7-3.1,0.7s-0.1,0.8-1.4,0.5c-1.3-0.3-1.1-0.8-1.1-0.8s-0.2,1.2-1.5-0.1c-1.3-1.3,0.3-2.2,0.3-2.2s-1.5,0.8-1.9-0.4
	c-0.4-1.2,2.3-1.9,2.3-1.9s-1.9,0.5-1.2-0.8C145.7,102.9,147.9,103.5,147.9,103.5z"/>
<path fill="#FFFFFF" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="M143.1,91
	c0,0-1.3-1.7,0.3-2.1c1.6-0.5,1.8,0.5,1.8,0.5s0.7-0.9,1.2-0.5s0.4,0.8,0.4,0.8s1-1.4,1.4,0.1c0.4,1.5-0.8,2.6-0.8,2.6
	s0.5-0.7,0.4,0.5c-0.1,1.3-1,1.2-1,1.2s1.4,1.1-0.6,1.8c-2,0.7-2.5-0.1-2.5-0.1s0.1,1.5-1.2,0.1c-1.4-1.4-0.4-1.8-0.4-1.8
	s-1,0.3-0.9-1.5C141.3,90.7,143.1,91,143.1,91z"/>
<path fill="#FFFFFF" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="M135.1,75.4
	c0,0,0.1-2,1.2-1.9c1,0.2,1.3,1.2,1.3,1.2s0.5-0.5,1,0.2C139,75.6,139,76,139,76s0.6-1.1,1.3,0.4c0.7,1.5,0.1,2.1,0.1,2.1
	s0.9-0.1,0.7,1c-0.2,1.1-0.9,1.4-0.9,1.4s1.1,1-0.5,1.5c-1.6,0.5-2.7-0.8-2.7-0.8s0.4,0.9-1.1,0.2c-1.5-0.7-1.4-1.1-1.4-1.1
	s0,1.2-1.4-0.1c-1.4-1.2-0.1-1.6-0.1-1.6s-1,0.4-1.2-1c-0.1-1.4,1-1.4,1-1.4s-1.1-1.7,0.3-1.8C134.4,74.7,135.1,75.4,135.1,75.4z"/>
<path fill="#FFFFFF" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="M154.1,68.6
	c0,0,0.4-1.2,1.5-1c1.2,0.2,1.1,1,1.1,1s0.1-0.6,1.2-0.3c1.2,0.4,0.8,1,0.8,1s2.6-0.1,2.399,1.2c-0.199,1.3-1,1.7-1,1.7
	s0.601,0.3-0.199,0.6c-0.9,0.3-1.4,0-1.4,0s-1.1,0.8-1.8,0.7c-0.6-0.2-0.7-0.6-0.7-0.6s-0.7,1.3-1.6,0.2c-0.8-1.1,0-1.6,0-1.6
	s-1.1,0.4-1.5-1C152.6,68.9,154.1,68.6,154.1,68.6z"/>
<path fill="#FFFFFF" stroke="#BE1E2D" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="M168.4,59.7
	c0,0,0.5-2.3,1.5-1.7s1.1,0.9,1.1,0.9s0.4-1.1,0.8-0.3c0.4,0.8,0.4,0.8,0.4,0.8s1.1-0.3,1.1,1c-0.1,1.4-0.5,1.6-0.5,1.6
	s1.2,0.4,0.3,1.1c-0.898,0.7-0.898,0.7-0.898,0.7S172,65,170.8,65c-1.3,0-1.3-0.6-1.3-0.6s-1.3,1.2-2.1,0.1
	c-0.7-1.1,0.3-1.8,0.3-1.8s-1.101,1.4-1.4-0.1c-0.2-1.6,0.7-1.5,0.7-1.5s-2,0-0.8-1.1S168.4,59.7,168.4,59.7z"/>
<rect x="124.199" y="22.833" fill="none" width="87.551" height="24.518"/>
<g enable-background="new    ">
	<path fill="#444444" d="M130.982,30.214c-0.22,0.169-0.499,0.286-0.836,0.353c-0.337,0.065-0.697,0.099-1.078,0.099
		c-0.462,0-0.895-0.079-1.298-0.236s-0.755-0.397-1.056-0.721c-0.301-0.322-0.539-0.735-0.715-1.237
		c-0.176-0.502-0.264-1.098-0.264-1.787c0-0.719,0.097-1.329,0.292-1.832c0.194-0.502,0.451-0.913,0.77-1.231
		c0.319-0.319,0.676-0.552,1.072-0.699c0.396-0.146,0.799-0.22,1.21-0.22c0.44,0,0.799,0.023,1.078,0.071
		c0.278,0.048,0.517,0.112,0.715,0.192l-0.22,0.814c-0.352-0.176-0.854-0.264-1.507-0.264c-0.301,0-0.598,0.055-0.891,0.165
		c-0.293,0.109-0.555,0.289-0.786,0.538c-0.231,0.25-0.417,0.576-0.556,0.979s-0.209,0.898-0.209,1.485
		c0,0.527,0.066,0.989,0.198,1.386c0.132,0.396,0.313,0.726,0.544,0.99c0.231,0.264,0.502,0.462,0.814,0.594
		c0.312,0.132,0.65,0.198,1.018,0.198c0.33,0,0.618-0.033,0.863-0.1c0.246-0.065,0.453-0.15,0.622-0.253L130.982,30.214z"/>
	<path fill="#444444" d="M135.877,30.093c-0.22,0.177-0.497,0.315-0.83,0.418c-0.334,0.104-0.688,0.154-1.062,0.154
		c-0.418,0-0.781-0.067-1.089-0.203c-0.308-0.136-0.561-0.33-0.759-0.583c-0.198-0.253-0.345-0.556-0.44-0.907
		c-0.096-0.353-0.143-0.748-0.143-1.188c0-0.938,0.209-1.653,0.627-2.145s1.016-0.737,1.793-0.737c0.249,0,0.499,0.027,0.748,0.082
		c0.249,0.056,0.473,0.16,0.671,0.313c0.198,0.154,0.359,0.373,0.484,0.655c0.125,0.282,0.187,0.654,0.187,1.116
		c0,0.242-0.022,0.51-0.066,0.803h-3.531c0,0.323,0.033,0.609,0.099,0.858c0.066,0.249,0.169,0.46,0.308,0.632
		c0.139,0.173,0.321,0.305,0.544,0.396s0.497,0.138,0.82,0.138c0.249,0,0.499-0.044,0.748-0.132
		c0.249-0.089,0.436-0.191,0.561-0.309L135.877,30.093z M133.985,25.671c-0.433,0-0.779,0.114-1.04,0.341
		c-0.261,0.228-0.417,0.616-0.468,1.166h2.728c0-0.557-0.106-0.947-0.319-1.171C134.674,25.784,134.374,25.671,133.985,25.671z"/>
	<path fill="#444444" d="M137.45,25.034h0.605l0.165,0.66h0.044c0.168-0.257,0.387-0.453,0.654-0.589s0.574-0.203,0.918-0.203
		c0.733,0,1.28,0.216,1.639,0.648c0.359,0.434,0.539,1.141,0.539,2.123c0,0.462-0.061,0.879-0.182,1.249s-0.292,0.684-0.511,0.94
		c-0.22,0.257-0.486,0.455-0.798,0.594c-0.312,0.14-0.658,0.209-1.04,0.209c-0.271,0-0.486-0.017-0.644-0.05
		c-0.158-0.032-0.328-0.089-0.511-0.17v2.288h-0.88V25.034z M139.672,25.671c-0.374,0-0.669,0.098-0.885,0.292
		s-0.369,0.489-0.457,0.886v2.728c0.132,0.103,0.282,0.182,0.451,0.236c0.168,0.056,0.392,0.083,0.671,0.083
		c0.506,0,0.907-0.189,1.205-0.566c0.297-0.378,0.445-0.934,0.445-1.667c0-0.301-0.026-0.573-0.077-0.819s-0.134-0.455-0.248-0.627
		s-0.26-0.307-0.44-0.401C140.158,25.719,139.936,25.671,139.672,25.671z"/>
	<path fill="#444444" d="M146.833,27.278l0.033-0.683h-0.033l-0.451,0.704l-2.475,3.234h-0.506v-5.5h0.88v3.355l-0.033,0.648h0.044
		l0.429-0.682l2.475-3.322h0.517v5.5h-0.88V27.278z"/>
	<path fill="#444444" d="M152.146,28.256l-0.847,0.133l-1.452,2.145h-1.067l1.32-1.881l0.44-0.407
		c-0.381-0.059-0.706-0.213-0.974-0.462s-0.401-0.587-0.401-1.012c0-0.33,0.057-0.612,0.17-0.848
		c0.114-0.234,0.277-0.429,0.49-0.583c0.212-0.153,0.465-0.266,0.759-0.335s0.624-0.104,0.99-0.104c0.271,0,0.524,0.019,0.759,0.055
		c0.235,0.037,0.466,0.077,0.693,0.121v5.456h-0.88V28.256z M152.146,25.782c-0.095-0.037-0.202-0.064-0.319-0.083
		c-0.118-0.018-0.22-0.027-0.308-0.027c-0.469,0-0.827,0.085-1.072,0.253c-0.246,0.169-0.369,0.437-0.369,0.804
		c0,0.33,0.13,0.585,0.391,0.765c0.26,0.18,0.603,0.269,1.028,0.269c0.007,0,0.018,0,0.033,0c0.014,0,0.044,0,0.088,0
		s0.106-0.001,0.187-0.005c0.081-0.004,0.194-0.009,0.341-0.017V25.782z"/>
	<path fill="#444444" d="M160.935,28.103h-2.486v2.431h-0.88v-5.5h0.88v2.299h2.486v-2.299h0.88v5.5h-0.88V28.103z"/>
	<path fill="#444444" d="M167.523,30.093c-0.22,0.177-0.496,0.315-0.83,0.418c-0.334,0.104-0.688,0.154-1.062,0.154
		c-0.419,0-0.781-0.067-1.089-0.203c-0.309-0.136-0.562-0.33-0.76-0.583c-0.197-0.253-0.344-0.556-0.439-0.907
		c-0.096-0.353-0.143-0.748-0.143-1.188c0-0.938,0.209-1.653,0.627-2.145s1.016-0.737,1.793-0.737c0.248,0,0.498,0.027,0.748,0.082
